1201
Technical Specifications
Made of 1.5 mm or 2 mm thick sheet steel with besded surround and corner reinforcements, optionally with slide gate. Mortar pans are available in all sizes or material thicknesses.
Dimensions
| Type | Cap | Length | Width |
| 1201.1 | 300 | 1600 | 900 |
| 1201.2 | 370 | 1600 | 1080 |
| 1201.3 | 460 | 2100 | 1000 |
| 1201.4 | 300 | 1600 | 900 |
| 1201.5 | 370 | 1600 | 1080 |
| 1201.6 | 460 | 2100 | 1000 |
1203
Mortarskid
Technical Specifications
Handy design made of sheet steel to produce an even bed joint. The joint thickness is infinitely variable.
Dimensions
| Type | Wall thickness | Length | Height |
| 1203.1 | 11.5 cm | 450 | 270 |
| 1203.2 | 17.5 cm | 450 | 270 |
| 1203.3 | 20.0 cm | 450 | 270 |
| 1203.4 | 24.0 cm | 450 | 270 |
| 1203.5 | 30.0 cm | 450 | 270 |
| 1203.6 | 36.5 cm | 450 | 270 |
1204 Thin bed
Mortarskid
Technical Specifications
Handy design made of sheet steel to produce an even bed joint. The joint thickness is infinitely variable.
Dimensions
| Type | Wall thickness | Length | Height |
| 1204.7 | 10 cm | 410 | 250 |
| 1204.1 | 11.5 cm | 410 | 250 |
| 1204.8 | 15.0 cm | 410 | 250 |
| 1204.2 | 17.5 cm | 410 | 250 |
| 1204.3 | 20.0 cm | 410 | 250 |
| 1204.9 | 21.4 cm | 410 | 250 |
| 1204.4 | 24.0 cm | 410 | 250 |
| 1204.5 | 30.0 cm | 410 | 250 |
| 1204.6 | 36.5 cm | 410 | 250 |
1208
Elephant Trunking
Technical Specifications
Sheet steel hopper with angle steel bars, frame and various outlet nozzles Ø 14, Ø 18, Ø 30, Ø 40, Ø 50 or Ø 60 cm. Can be combined with FE 1209.
Dimensions
| Type | Len.ext | Wid.ext. |
| 1208.1 | 1250 | 665 |
| 1208.2 | 1360 | 885 |
| 1208.3 | 1360 | 885 |
| 1208.4 | 1360 | 885 |
| 1208.5 | 1360 | 885 |
| 1208.6 | 1360 | 885 |
1209
Concrete Chute
Technical Specifications
Conical sheet steel pipe with chains and chain lifting eyes, length 1 m, diameters Ø 14, Ø 18, Ø 30, Ø 40, Ø 50 or Ø 60 cm.
Dimensions
| Type | Length | interior Ø top | interior Ø bottom |
| 1209.1 | 1000 | 165 | 140 |
| 1209.2 | 1000 | 205 | 180 |
| 1209.3 | 1000 | 300 | 275 |
| 1209.4 | 1000 | 400 | 375 |
| 1209.5 | 1000 | 500 | 475 |
| 1209.6 | 1000 | 600 | 575 |